| Life Sciences |  
								| Living and non-living things: characteristics and differences |  
								| Plants: basic parts (roots, stems, leaves, flowers), needs, and life cycles |  
								| Animals: basic classification, body parts, needs, and habitats |  
								| Human body: basic external parts and five senses |  
								| Personal hygiene and healthy habits |  
							 
						 | 
					
					
						
							
								| Physical Sciences |  
								| Materials and their properties: natural vs. man-made, texture, color, shape |  
								| Basic states of matter: solids and liquids |  
								| Pushes and pulls: introduction to forces |  
							 
						 | 
					
					
						
							
								| Earth and Space Sciences |  
								| Weather: daily patterns, seasonal changes, appropriate clothing |  
								| Day and night cycle: basic understanding |  
								| Earth's resources: soil, water, air, and conservation |  
								| Water cycle: simple introduction |  
								| Sky observations: sun, moon, stars, clouds |  
							 
						 | 
					
					
						
							
								| Scientific Inquiry Skills |  
								| Observation using senses |  
								| Asking simple questions |  
								| Simple measurements with non-standard units |  
								| Collecting and recording simple data through drawings |  
								| Following simple procedures |  
								| Working safely with materials |  
							 
						 | 
					
					
						
							
								| Environmental Awareness |  
								| Caring for plants and animals |  
								| Reducing waste: introduction to reusing and recycling |  
								| Conserving water and energy: simple practices |  
							 
						 | 
					
					
						
							
								| Technology and Applications |  
								| Simple tools and their uses |  
								| Everyday technology at home and school |  
								| Safety with tools and equipment |  
							 
						 | 
					
				
				
					
						
							
								| Life Sciences |  
								| Life cycles of plants and animals: detailed stages |  
								| Plant growth: factors affecting growth (water, light, temperature) |  
								| Animal diversity: habitats, adaptations, and behaviors |  
								| Food chains: simple producers and consumers |  
								| Human body: internal organs introduction, healthy diet, exercise |  
							 
						 | 
					
					
						
							
								| Physical Sciences |  
								| Properties of materials: strength, flexibility, absorbency, transparency |  
								| Changes in materials: reversible and irreversible changes |  
								| States of matter: solids, liquids, and introduction to gases |  
								| Forces and motion: push, pull, friction |  
								| Sound: vibration, pitch, volume |  
								| Light: reflection, shadows |  
							 
						 | 
					
					
						
							
								| Earth and Space Sciences |  
								| Earth's surface: land and water features |  
								| Rocks and soils: basic properties and types |  
								| Weather: instruments for measurement, recording data |  
								| Seasonal changes: effects on plants, animals, and human activities |  
								| Solar system: introduction to sun, moon, and planets |  
							 
						 | 
					
					
						
							
								| Scientific Inquiry Skills |  
								| Making predictions |  
								| Planning simple investigations |  
								| Measuring using standard units |  
								| Collecting and organizing data with simple tables |  
								| Drawing conclusions from observations |  
								| Communicating findings |  
							 
						 | 
					
					
						
							
								| Environmental Awareness |  
								| Habitats and their protection |  
								| Resource conservation: practical applications |  
								| Pollution: introduction to air and water pollution |  
								| Recycling: sorting materials |  
							 
						 | 
					
					
						
							
								| Technology and Applications |  
								| Simple machines: levers, pulleys, wheels |  
								| Designing solutions to simple problems |  
								| Technological products and how they work |  
								| Digital tools for learning |  
							 
						 | 
					
				
				
					
						
							
								| Life Sciences |  
								| Plant and animal classification: more detailed categories |  
								| Plant parts and functions: detailed study |  
								| Animal adaptations: structural and behavioral |  
								| Food chains and food webs: energy transfer |  
								| Ecosystems: components and interactions |  
								| Human body systems: skeletal, muscular, digestive systems |  
							 
						 | 
					
					
						
							
								| Physical Sciences |  
								| Materials: natural and synthetic, properties and uses |  
								| States of matter: detailed properties of solids, liquids, and gases |  
								| Changes of state: melting, freezing, evaporation, condensation |  
								| Forces and magnets: attraction, repulsion, poles |  
								| Light: sources, reflection, shadows, transparency |  
								| Heat: sources, conductors, and insulators |  
								| Simple circuits: components and construction |  
							 
						 | 
					
					
						
							
								| Earth and Space Sciences |  
								| Earth's materials: rocks, minerals, soil, water |  
								| Water cycle: detailed processes |  
								| Weather patterns and climate: factors and measurement |  
								| Natural resources: renewable and non-renewable |  
								| Earth's movements: rotation and day/night cycle |  
								| Solar system: sun, planets, and their characteristics |  
							 
						 | 
					
					
						
							
								| Scientific Inquiry Skills |  
								| Formulating testable questions |  
								| Designing fair tests |  
								| Using appropriate equipment |  
								| Accurate measuring and recording |  
								| Creating tables and simple graphs |  
								| Identifying patterns in data |  
								| Drawing conclusions based on evidence |  
							 
						 | 
					
					
						
							
								| Environmental Awareness |  
								| Human impact on environments |  
								| Conservation strategies |  
								| Waste management and recycling systems |  
								| Sustainable practices in everyday life |  
							 
						 | 
					
					
						
							
								| Technology and Applications |  
								| Engineering design process: introduction |  
								| Simple machines and their applications |  
								| Energy uses in everyday life |  
								| Technology and environmental impacts |  
							 
						 | 
					
				
				
					
						
							
								| Life Sciences |  
								| Living things: classification into major groups |  
								| Plant reproduction and life cycles: pollination, seed dispersal |  
								| Animal diversity: vertebrates and invertebrates |  
								| Habitats: adaptation of plants and animals to specific environments |  
								| Food chains and webs: producers, consumers, decomposers |  
								| Human body systems: circulatory, respiratory, digestive systems |  
								| Health and nutrition: balanced diet, disease prevention |  
							 
						 | 
					
					
						
							
								| Physical Sciences |  
								| Properties and changes of materials: comparative analysis |  
								| Mixtures and solutions: separation techniques |  
								| States of matter: particle theory introduction |  
								| Forces and motion: types of forces, balanced and unbalanced forces |  
								| Electricity: circuits, conductors, insulators, switches |  
								| Light: reflection, refraction, color spectrum |  
								| Sound: production, transmission, pitch, volume |  
							 
						 | 
					
					
						
							
								| Earth and Space Sciences |  
								| Earth's structure: layers (crust, mantle, core) |  
								| Rocks and minerals: types, formation, uses |  
								| Soils: types, formation, properties |  
								| Water resources: distribution, conservation, pollution |  
								| Weather and climate: factors, prediction, instruments |  
								| Solar system: planets, moons, asteroids, comets |  
								| Earth's movement: rotation, revolution, seasons |  
							 
						 | 
					
					
						
							
								| Scientific Inquiry Skills |  
								| Planning investigations: variables, fair testing |  
								| Measurement: accuracy and precision |  
								| Data collection and representation: tables, bar graphs, line graphs |  
								| Analysis and interpretation of data |  
								| Evaluating evidence and conclusions |  
								| Communicating scientific information |  
							 
						 | 
					
					
						
							
								| Environmental Awareness |  
								| Ecosystems: balance and interdependence |  
								| Human impact: deforestation, pollution, urban development |  
								| Conservation: endangered species, habitat preservation |  
								| Sustainable practices: energy conservation, waste reduction |  
								| Climate change: introduction to causes and effects |  
							 
						 | 
					
					
						
							
								| Technology and Applications |  
								| Engineering design process: identify problems, design solutions |  
								| Simple machines: combinations and applications |  
								| Energy sources: renewable and non-renewable |  
								| Technological innovations: past, present, future |  
							 
						 | 
					
				
				
					
						
							
								| Life Sciences |  
								| Classification systems: kingdoms, phyla, classes |  
								| Plant anatomy and physiology: cellular structure, photosynthesis |  
								| Animal adaptations: structural, behavioral, physiological |  
								| Ecosystems: biomes, biodiversity, ecological relationships |  
								| Human body systems: nervous, endocrine, excretory |  
								| Heredity: introduction to inherited traits |  
								| Evolution: introduction to adaptation and natural selection |  
							 
						 | 
					
					
						
							
								| Physical Sciences |  
								| Properties of matter: physical vs. chemical properties |  
								| Atoms and molecules: basic structure and behavior |  
								| Chemical changes: basic reactions, signs of chemical change |  
								| Energy forms: potential, kinetic, thermal, electrical, light |  
								| Energy transformations and conservation |  
								| Forces: gravity, friction, magnetic, electric |  
								| Motion: speed, velocity, acceleration |  
								| Simple machines: mechanical advantage, efficiency |  
							 
						 | 
					
					
						
							
								| Earth and Space Sciences |  
								| Earth's systems: geosphere, hydrosphere, atmosphere, biosphere |  
								| Plate tectonics: continental drift, earthquakes, volcanoes |  
								| Rock cycle: igneous, sedimentary, metamorphic |  
								| Water systems: oceans, lakes, rivers, groundwater |  
								| Weather and climate: global patterns, climate zones |  
								| Earth in space: solar system, galaxies, universe |  
								| Earth's movements: rotation, revolution, tides, seasons |  
							 
						 | 
					
					
						
							
								| Scientific Inquiry Skills |  
								| Developing hypotheses |  
								| Designing controlled experiments |  
								| Identifying and controlling variables |  
								| Precise measurement using appropriate tools |  
								| Data analysis: patterns, trends, outliers |  
								| Drawing conclusions based on evidence |  
								| Evaluating methods and suggesting improvements |  
								| Scientific modeling |  
							 
						 | 
					
					
						
							
								| Environmental Awareness |  
								| Biodiversity and conservation |  
								| Human environmental impact: pollution, resource depletion |  
								| Climate change: detailed causes and effects |  
								| Sustainable development |  
								| Renewable energy sources |  
								| Ecological footprint |  
							 
						 | 
					
					
						
							
								| Technology and Applications |  
								| Engineering design process: detailed steps |  
								| Technological solutions to environmental problems |  
								| Energy efficiency and conservation technologies |  
								| Digital technologies for data collection and analysis |  
								| Biotechnology: basic concepts and applications |  
							 
						 | 
					
				
				
					
						
							
								| Life Sciences |  
								| Cell theory: structure and function of cells |  
								| Plant systems: transport, reproduction, responses |  
								| Animal systems: comparative anatomy and physiology |  
								| Classification: detailed taxonomic hierarchy |  
								| Interdependence in ecosystems: energy flow, matter cycling |  
								| Human body: integumentary, muscular, skeletal systems |  
								| Reproduction and heredity: asexual vs. sexual reproduction |  
								| Microorganisms: bacteria, viruses, fungi, protists |  
							 
						 | 
					
					
						
							
								| Physical Sciences |  
								| Atomic structure: protons, neutrons, electrons |  
								| Elements, compounds, and mixtures |  
								| Periodic table: introduction to organization |  
								| Physical and chemical changes: detailed characteristics |  
								| Energy: forms, transformations, conservation |  
								| Forces and motion: Newton's laws introduction |  
								| Simple machines: mechanical advantage calculations |  
								| Electricity: voltage, current, resistance, series and parallel circuits |  
								| Light: wave properties, electromagnetic spectrum introduction |  
							 
						 | 
					
					
						
							
								| Earth and Space Sciences |  
								| Earth's structure: detailed layers and composition |  
								| Plate tectonics: theory, evidence, boundaries |  
								| Minerals and rocks: identification, properties, classification |  
								| Weathering, erosion, and deposition |  
								| Water cycle: detailed processes and human impacts |  
								| Weather and climate: factors, forecasting, extreme events |  
								| Space exploration: history, technology, discoveries |  
								| Astronomy: stars, galaxies, universe |  
							 
						 | 
					
					
						
							
								| Scientific Inquiry Skills |  
								| Scientific method: detailed understanding |  
								| Experimental design: controlling variables |  
								| Data collection techniques |  
								| Statistical analysis: mean, median, mode, range |  
								| Graphical representation: various types of graphs |  
								| Scientific modeling: limitations and uses |  
								| Scientific communication: lab reports, presentations |  
							 
						 | 
					
					
						
							
								| Environmental Awareness |  
								| Ecosystem dynamics: stability and change |  
								| Biodiversity: importance and threats |  
								| Resource management: water, land, energy |  
								| Pollution: types, effects, prevention |  
								| Climate change: detailed science and global impacts |  
								| Sustainable practices: individual and societal levels |  
							 
						 | 
					
					
						
							
								| Technology and Applications |  
								| Engineering design cycle: detailed process |  
								| Material science: properties for specific uses |  
								| Energy technology: generation, transmission, storage |  
								| Biotechnology: genetic engineering introduction |  
								| Information technology in science |  
							 
						 | 
					
				
				
					
						
							
								| Biology |  
								| Unit 1: Cell Biology |  
								|   Cell structure and organization |  
								|   Cell transport (diffusion, osmosis, active transport) |  
								|   Cell division (mitosis and meiosis) |  
								|   Cellular respiration and photosynthesis |  
								|   Stem cells and specialized cells |  
								| Unit 2: Human Biology |  
								|   Organ systems and their coordination |  
								|   Homeostasis |  
								|   Nutrition and digestion |  
								|   Respiratory system |  
								|   Circulatory system |  
								|   Nervous system basics |  
								| Unit 3: Genetics and Evolution |  
								|   DNA structure and function |  
								|   Basic inheritance patterns |  
								|   Genetic variation |  
								|   Natural selection |  
								|   Evidence for evolution |  
							 
						 | 
					
					
						
							
								| Chemistry |  
								| Unit 1: Atomic Structure and Bonding |  
								|   Atomic structure and electron configuration |  
								|   Periodic table organization |  
								|   Chemical bonding (ionic, covalent, metallic) |  
								|   Properties of compounds based on bonding |  
								| Unit 2: Chemical Reactions |  
								|   Types of chemical reactions |  
								|   Balancing equations |  
								|   Factors affecting reaction rates |  
								|   Energy changes in reactions |  
								|   Acid-base reactions |  
								|   Redox reactions |  
								| Unit 3: Matter and Materials |  
								|   States of matter |  
								|   Physical and chemical changes |  
								|   Solutions and solubility |  
								|   Pure substances and mixtures |  
								|   Separation techniques |  
							 
						 | 
					
					
						
							
								| Physics |  
								| Unit 1: Forces and Motion |  
								|   Newton's laws of motion |  
								|   Forces and their effects |  
								|   Momentum and impulse |  
								|   Work, energy, and power |  
								|   Simple machines |  
								| Unit 2: Waves |  
								|   Types of waves |  
								|   Wave properties and behavior |  
								|   Sound waves |  
								|   Light waves |  
								|   Electromagnetic spectrum |  
								| Unit 3: Energy |  
								|   Energy forms and transformations |  
								|   Conservation of energy |  
								|   Heat transfer |  
								|   Renewable and non-renewable energy |  
								|   Electrical energy and circuits |  
							 
						 | 
					
				
				
					
						
							
								| Course Overview |  
								| An integrated science curriculum exploring biological, chemical, and physical phenomena through comprehensive theoretical and practical learning. |  
							 
						 | 
					
					
						
							
								| Unit 1: Cellular and Atomic Foundations |  
								| Biology: Cell Biology |  
								|   Cell structure and organelles |  
								|   Cellular metabolism |  
								|   Photosynthesis and cellular respiration |  
								|   Cell division (mitosis and meiosis) |  
								|   Membrane transport mechanisms |  
								| Chemistry: Atomic Structure and Periodic Table |  
								|   Atomic models and electron configurations |  
								|   Periodic table organization |  
								|   Element properties and trends |  
								|   Atomic bonding mechanisms |  
								|   Ionic and covalent bonds |  
								| Physics: Mechanics |  
								|   Kinematics: Linear motion and displacement, Velocity and acceleration, Graphical representation of motion |  
								|   Dynamics: Newton's Laws of Motion, Force and motion, Work, energy, and power |  
							 
						 | 
					
					
						
							
								| Unit 2: Genetic and Chemical Interactions |  
								| Biology: Genetics |  
								|   DNA structure and function |  
								|   Genetic inheritance patterns |  
								|   Chromosomal mutations |  
								|   Gene expression |  
								|   Biotechnology principles |  
								| Chemistry: Chemical Reactions |  
								|   Balancing chemical equations |  
								|   Types of chemical reactions |  
								|   Stoichiometry |  
								|   Oxidation-reduction reactions |  
								|   Acid-base chemistry |  
								| Physics: Wave Physics and Optics |  
								|   Wave Characteristics: Types of waves, Wave properties, Sound waves and acoustic principles |  
								|   Optics: Light as a wave and particle, Reflection and refraction, Electromagnetic spectrum |  
							 
						 | 
					
					
						
							
								| Unit 3: Evolution, Composition, and Energy |  
								| Biology: Evolution and Diversity |  
								|   Natural selection |  
								|   Evolutionary theory |  
								|   Biological classification |  
								|   Species diversity |  
								|   Adaptation mechanisms |  
								| Chemistry: Chemical Composition |  
								|   Molecular and empirical formulas |  
								|   Mole concept |  
								|   Concentration calculations |  
								|   Solution chemistry |  
								|   Limiting reactants |  
								| Physics: Electricity and Magnetism |  
								|   Electrical Concepts: Electric charge and fields, Ohm's Law, Series and parallel circuits |  
								|   Magnetism: Magnetic fields, Electromagnetic induction, Generator and motor principles |  
							 
						 | 
					
					
						
							
								| Unit 4: Ecological and Thermodynamic Systems |  
								| Biology: Ecology and Environment |  
								|   Ecosystem dynamics |  
								|   Energy flow |  
								|   Biogeochemical cycles |  
								|   Population interactions |  
								|   Environmental sustainability |  
								| Chemistry: Thermochemistry |  
								|   Energy in chemical reactions |  
								|   Endothermic and exothermic processes |  
								|   Heat transfer |  
								|   Enthalpy calculations |  
								|   Chemical energy storage |  
								| Physics: Thermodynamics |  
								|   Temperature and heat |  
								|   Thermal energy transfer |  
								|   Laws of thermodynamics |  
								|   Heat engines |  
								|   Thermal expansion |  
								|   Phase changes |  
							 
						 | 
					
					
						
							
								| Unit 5: Physiological and Matter Systems |  
								| Biology: Human Physiology |  
								|   Human body systems |  
								|   Homeostasis |  
								|   Immune system |  
								|   Reproductive biology |  
								|   Nervous system fundamentals |  
								|   Endocrine regulation |  
								| Chemistry: States of Matter |  
								|   Intermolecular forces |  
								|   Phase transitions |  
								|   Gas laws |  
								|   Kinetic molecular theory |  
								|   Plasma and exotic states of matter |  
							 
						 | 
					
					
						
							
								| Laboratory and Research Skills |  
								| Scientific method application |  
								| Experimental design |  
								| Data collection and analysis |  
								| Lab safety protocols |  
								| Microscopy |  
								| Scientific instrumentation |  
								| Technical report writing |  
							 
						 | 
					
					
						
							
								| Cross-Disciplinary Connections |  
								| Mathematics |  
								| Physics |  
								| Chemistry |  
								| Biology |  
								| Environmental science |  
								| Technology |  
							 
						 |